PRODUCT 제품소개
SAVATRONIC-Li2YCY TP
PE/PVC 데이터 차폐 케이블 (색상식별, 페어타입)
구조
  • 도체 : 5등급 집합선
  • 절연 : PE
  • 선심식별 : DIN VDE 47100 참조
  • 개연 : 2개의 선심을 1쌍으로 꼬음
  • 연합 : 합 : 필요한 개연을 적절한 테이프와 함께 연합
  • 차폐(실드) : 주석도금선 편조
  • 시스(자켓) : PVC
  • 케이블색상 : Pebble Grey (RAL 7032)
VIEW MORE
적용 및 특성
  • RS 422, RS 485 인터페이스에 적합
  • 전송속도 10 Megabits/sec. 데이터 시스템에 적용
  • 색상 절연
  • Twist pair
VIEW MORE
제품인증 및 적용표준
Reference standard : EN 50525-1
기술사양
사용전압 Max. 250V
시험전압 C/C 1,500V/5min. C/S 1,000V/5min.
곡률반경 6 x D (고정설치시)
전기용량 Max. 60㎋/㎞ (800Hz)
인덕턴스 Approx. 0.65mH/㎞
사용온도 -40℃ ~ 80℃ (고정설치시)
난연등급 IEC 60332-1-2
VIEW MORE
제품번호 선심수x도체단면적
(No.x㎟)
소선경(최대)
(㎜)
외경(공칭)
(㎜)
도체소요량(약)
(㎏/㎞)
케이블소요량(약)
(㎏/㎞)
04240101 1 x 2 x 0.14 0.21 4.3 11.3 26.2
04240201 2 x 2 x 0.14 0.21 5.9 17.4 41.8
04240301 3 x 2 x 0.14 0.21 6.2 21.5 47.7
04240401 4 x 2 x 0.14 0.21 6.9 25.8 58.4
04240501 5 x 2 x 0.14 0.21 7.4 28.3 64.8
04240701 7 x 2 x 0.14 0.21 8.0 39.1 81.3
04241001 10 x 2 x 0.14 0.21 10.2 53.8 119.4
04241201 12 x 2 x 0.14 0.21 10.5 59.1 128.1
04241501 15 x 2 x 0.14 0.21 11.7 71.4 155.8
04241801 18 x 2 x 0.14 0.21 12.2 79.1 171.3
04240102 1 x 2 x 0.25 0.21 4.7 14.7 31.9
04240202 2 x 2 x 0.25 0.21 6.6 22.8 51.5
04240302 3 x 2 x 0.25 0.21 7.1 28.8 62.6
04240402 4 x 2 x 0.25 0.21 7.8 38.8 77.4
04240502 5 x 2 x 0.25 0.21 8.6 45.6 92.9
04240702 7 x 2 x 0.25 0.21 9.2 54.5 108.9
04241002 10 x 2 x 0.25 0.21 11.7 77.0 160.5
04241202 12 x 2 x 0.25 0.21 12.1 86.0 174.0
04241502 15 x 2 x 0.25 0.21 13.5 109.3 216.8
04241802 18 x 2 x 0.25 0.21 14.3 125.6 249.8
04240103 1 x 2 x 0.34 0.21 5.1 28.2 46.1
04240203 2 x 2 x 0.34 0.21 7.4 52.9 85.6
04240303 3 x 2 x 0.34 0.21 7.9 74.8 108.7
04240403 4 x 2 x 0.34 0.21 8.8 95.0 136.4
04240503 5 x 2 x 0.34 0.21 9.4 114.9 160.2
04240703 7 x 2 x 0.34 0.21 10.4 153.0 208.9
04241003 10 x 2 x 0.34 0.21 13.2 217.1 303.2
04241203 12 x 2 x 0.34 0.21 13.7 259.9 348.4
04241503 15 x 2 x 0.34 0.21 15.2 318.1 424.5
04241803 18 x 2 x 0.34 0.21 16.2 371.7 493.7
04240105 1 x 2 x 0.5 0.21 5.8 19.6 45.1
04240205 2 x 2 x 0.5 0.21 8.5 41.9 88.7
04240305 3 x 2 x 0.5 0.21 9.0 48.7 98.9
04240405 4 x 2 x 0.5 0.21 10.0 60.3 121.9
04240505 5 x 2 x 0.5 0.21 10.8 71.7 141.2
04240705 7 x 2 x 0.5 0.21 11.8 92.6 179.0
04241005 10 x 2 x 0.5 0.21 15.2 142.5 274.6
04241205 12 x 2 x 0.5 0.21 15.8 156.3 301.9
04241505 15 x 2 x 0.5 0.21 17.6 188.6 364.7
04241805 18 x 2 x 0.5 0.21 18.6 216.1 417.7
04240107 1 x 2 x 0.75 0.21 6.2 26.9 55.2
04240207 2 x 2 x 0.75 0.21 9.2 50.0 102.2
04240307 3 x 2 x 0.75 0.21 9.9 65.5 125.6
04240407 4 x 2 x 0.75 0.21 10.7 83.3 151.1
04240507 5 x 2 x 0.75 0.21 11.8 99.0 181.2
04240707 7 x 2 x 0.75 0.21 13.0 127.7 230.1
04241007 10 x 2 x 0.75 0.21 16.7 187.4 342.9
04241207 12 x 2 x 0.75 0.21 17.4 213.9 384.8
04241507 15 x 2 x 0.75 0.21 19.5 277.3 484.4
04241807 18 x 2 x 0.75 0.21 20.6 324.1 560.7
04240110 1 x 2 x 1.0 0.21 6.5 31.6 61.8
04240210 2 x 2 x 1.0 0.21 9.9 61.5 121.9
04240310 3 x 2 x 1.0 0.21 10.4 81.6 145.4
04240410 4 x 2 x 1.0 0.21 11.5 101.7 179.1
04240510 5 x 2 x 1.0 0.21 12.7 124.4 217.9
04240710 7 x 2 x 1.0 0.21 13.8 170.7 280.2
04241010 10 x 2 x 1.0 0.21 17.9 237.9 412.4
04241210 12 x 2 x 1.0 0.21 18.6 273.6 464.2
04241510 15 x 2 x 1.0 0.21 20.8 353.5 583.4
04241810 18 x 2 x 1.0 0.21 22.1 414.1 677.1
04240115 1 x 2 x 1.5 0.26 7.3 39.7 77.9
04240215 2 x 2 x 1.5 0.26 10.9 79.0 148.6
04240315 3 x 2 x 1.5 0.26 11.7 105.6 184.6
04240415 4 x 2 x 1.5 0.26 12.9 132.1 227.3
04240515 5 x 2 x 1.5 0.26 14.3 167.1 282.1
04240715 7 x 2 x 1.5 0.26 15.7 220.2 362.1
04241015 10 x 2 x 1.5 0.26 20.4 328.8 552.1
04241215 12 x 2 x 1.5 0.26 21.0 377.0 610.1
04241515 15 x 2 x 1.5 0.26 23.5 464.4 754.3
04241815 18 x 2 x 1.5 0.26 24.9 537.2 867.3
VIEW MORE