PRODUCT 제품소개
SAVATRONIC-LiYCY TP
PVC/PVC 데이터 케이블 (색상식별, 페어타입)
구조
  • 도체 : 5등급 집합선
  • 절연 : PVC
  • 선심식별 : DIN VDE 47100 참조
  • 개연 : 2개의 선심을 1쌍으로 꼬음
  • 연합 : 필요한 개연을 적절한 테이프와 함께 연합
  • 시스(자켓) : 주석도금선 편조
  • 시스(자켓) : PVC
  • 케이블색상 : Pebble Grey(RAL 7032)
VIEW MORE
적용 및 특성
  • 측정, 제어 및 음성신호 전송용
  • 저전압 배전반 플랜트, 스케일 및 기기 엔지니어링, 통신, 제어
  • 및 측정기술, 사무, 컴퓨팅 머신에 적용
  • 색상 절연
  • Twist pair
VIEW MORE
제품인증 및 적용표준
Reference standard : EN 50525-1
기술사양
사용전압 <0.25㎟ (Max. 350V) ≥0.25㎟ (Max. 500V)
시험전압 C/C 1,500V/5min. C/S 1,000V/5min.
곡률반경 6 x D (고정설치시)
사용온도 -40℃ ~ 70℃ (고정설치시)
난연등급 IEC 60332-1-2
VIEW MORE
제품번호 선심수x도체단면적
(No.x㎟)
소선경(최대)
(㎜)
외경(공칭)
(㎜)
도체소요량(약)
(㎏/㎞)
케이블소요량(약)
(㎏/㎞)
04230101 1 x 2 x 0.14 0.21 4.3 11.3 27.0
04230201 2 x 2 x 0.14 0.21 5.9 17.4 43.6
04230301 3 x 2 x 0.14 0.21 6.2 21.5 50.3
04230401 4 x 2 x 0.14 0.21 6.9 25.8 61.9
04230501 5 x 2 x 0.14 0.21 7.4 28.3 69.2
04230701 7 x 2 x 0.14 0.21 8.0 39.1 87.5
04231001 10 x 2 x 0.14 0.21 10.2 53.8 128.2
04231201 12 x 2 x 0.14 0.21 10.5 59.1 138.6
04231501 15 x 2 x 0.14 0.21 11.7 71.4 169.0
04231801 18 x 2 x 0.14 0.21 12.2 79.1 187.1
04230102 1 x 2 x 0.25 0.21 4.7 14.7 33.0
04230202 2 x 2 x 0.25 0.21 6.6 22.8 53.9
04230302 3 x 2 x 0.25 0.21 7.1 28.8 66.1
04230402 4 x 2 x 0.25 0.21 7.8 38.8 82.1
04230502 5 x 2 x 0.25 0.21 8.6 45.6 98.7
04230702 7 x 2 x 0.25 0.21 9.2 54.5 117.0
04231002 10 x 2 x 0.25 0.21 11.7 77.0 172.1
04231202 12 x 2 x 0.25 0.21 12.1 86.0 188.0
04231502 15 x 2 x 0.25 0.21 13.5 109.3 234.2
04231802 18 x 2 x 0.25 0.21 14.3 125.6 270.7
04230103 1 x 2 x 0.34 0.21 5.1 28.2 46.6
04230203 2 x 2 x 0.34 0.21 7.4 52.9 86.7
04230303 3 x 2 x 0.34 0.21 7.9 74.8 110.3
04230403 4 x 2 x 0.34 0.21 8.8 95.0 138.5
04230503 5 x 2 x 0.34 0.21 9.4 114.9 162.9
04230703 7 x 2 x 0.34 0.21 10.4 153.0 212.6
04231003 10 x 2 x 0.34 0.21 13.2 217.1 308.5
04231203 12 x 2 x 0.34 0.21 13.7 259.9 354.8
04231503 15 x 2 x 0.34 0.21 15.2 318.1 432.5
04231803 18 x 2 x 0.34 0.21 16.2 371.7 503.3
04230105 1 x 2 x 0.5 0.21 5.8 19.6 47.1
04230205 2 x 2 x 0.5 0.21 8.5 41.9 92.7
04230305 3 x 2 x 0.5 0.21 9.0 48.7 104.9
04230405 4 x 2 x 0.5 0.21 10.0 60.3 129.9
04230505 5 x 2 x 0.5 0.21 10.8 71.7 151.2
04230705 7 x 2 x 0.5 0.21 11.8 92.6 193.0
04231005 10 x 2 x 0.5 0.21 15.2 142.5 294.5
04231205 12 x 2 x 0.5 0.21 15.8 156.3 325.8
04231505 15 x 2 x 0.5 0.21 17.6 188.6 394.6
04231805 18 x 2 x 0.5 0.21 18.6 216.1 453.6
04230107 1 x 2 x 0.75 0.21 6.2 26.9 57.5
04230207 2 x 2 x 0.75 0.21 9.2 50.0 106.9
04230307 3 x 2 x 0.75 0.21 9.9 65.5 132.6
04230407 4 x 2 x 0.75 0.21 10.7 83.3 160.4
04230507 5 x 2 x 0.75 0.21 11.8 99.0 192.9
04230707 7 x 2 x 0.75 0.21 13.0 127.7 246.5
04230807 8 x 2 x 0.75 0.21 15.0 154.3 297.8
04231007 10 x 2 x 0.75 0.21 16.7 187.4 366.2
04231207 12 x 2 x 0.75 0.21 17.4 213.9 412.8
04231507 15 x 2 x 0.75 0.21 19.5 277.3 519.4
04231807 18 x 2 x 0.75 0.21 20.6 324.1 602.7
04230110 1 x 2 x 1.0 0.21 6.5 31.6 64.3
04230210 2 x 2 x 1.0 0.21 9.9 61.5 126.9
04230310 3 x 2 x 1.0 0.21 10.4 81.6 152.9
04230410 4 x 2 x 1.0 0.21 11.5 101.7 189.0
04230510 5 x 2 x 1.0 0.21 12.7 124.4 230.3
04230710 7 x 2 x 1.0 0.21 13.8 170.7 297.6
04230810 8 x 2 x 1.0 0.21 16.0 194.3 354.4
04231010 10 x 2 x 1.0 0.21 17.9 237.9 437.3
04231210 12 x 2 x 1.0 0.21 18.6 273.6 494.1
04231510 15 x 2 x 1.0 0.21 20.8 353.5 620.8
04231810 18 x 2 x 1.0 0.21 22.1 414.1 722.0
04230115 1 x 2 x 1.5 0.26 7.3 39.7 81.1
04230215 2 x 2 x 1.5 0.26 10.9 79.0 155.0
04230315 3 x 2 x 1.5 0.26 11.7 105.6 194.1
04230415 4 x 2 x 1.5 0.26 12.9 132.1 240.1
04230515 5 x 2 x 1.5 0.26 14.3 167.1 298.1
04230715 7 x 2 x 1.5 0.26 15.7 220.2 384.4
04231015 10 x 2 x 1.5 0.26 20.4 328.8 583.9
04231215 12 x 2 x 1.5 0.26 21.0 377.0 648.4
04231515 15 x 2 x 1.5 0.26 23.5 464.4 802.1
04231815 18 x 2 x 1.5 0.26 24.9 537.2 924.7
VIEW MORE