PRODUCT 제품소개
SAVATRONIC-LiYY TP
PVC/PVC 데이터 케이블 (색상식별, 페어타입)
구조
  • 도체 : 5등급 집합선
  • 절연 : PVC
  • 선심식별 : DIN VDE 47100 참조
  • 개연 : 2개의 선심을 1쌍으로 꼬음
  • 연합 : 필요한 개연을 적절한 테이프와 함께 연합
  • 시스(자켓) : PVC
  • 케이블색상 : Pebble Grey (RAL 7032)
VIEW MORE
적용 및 특성
  • 제어 판넬의 구축, 저전압 배전반 플랜트의 구축
  • 통신, 기술 및 전기설비 분야 구축의 적용
  • 색상 절연
  • Twist pair
VIEW MORE
제품인증 및 적용표준
Reference standard : EN 50525-1
기술사양
사용전압 <0.25㎟ (Max. 350V) ≥0.25㎟ (Max. 500V)
시험전압 1,500V/5min.
정전용량 Max. 120㎋/㎞
곡률반경 5 x D (고정설치시)
사용온도 -40℃ ~ 70℃ (고정설치시)
난연등급 IEC 60332-1-2
VIEW MORE
제품번호 선심수x도체단면적
(No.x㎟)
소선경(최대)
(㎜)
외경(공칭)
(㎜)
도체소요량(약)
(㎏/㎞)
케이블소요량(약)
(㎏/㎞)
04220101 1 x 2 x 0.14 0.21 3.4 2.6 13.7
04220201 2 x 2 x 0.14 0.21 5.1 5.2 25.6
04220301 3 x 2 x 0.14 0.21 5.5 7.8 32.8
04220401 4 x 2 x 0.14 0.21 6 10.4 39.4
04220501 5 x 2 x 0.14 0.21 6.5 12.9 46.3
04220701 7 x 2 x 0.14 0.21 7.3 18.1 62
04221001 10 x 2 x 0.14 0.21 9.3 25.8 90.3
04221201 12 x 2 x 0.14 0.21 9.8 31 104.8
04221501 15 x 2 x 0.14 0.21 10.7 38.7 124.6
04221801 18 x 2 x 0.14 0.21 11.5 46.5 148.1
04220102 1 x 2 x 0.25 0.21 4.0 4.4 19.6
04220202 2 x 2 x 0.25 0.21 5.9 8.9 36.0
04220302 3 x 2 x 0.25 0.21 6.3 13.3 43.7
04220402 4 x 2 x 0.25 0.21 7.0 17.7 56.1
04220502 5 x 2 x 0.25 0.21 7.6 22.1 66.3
04220702 7 x 2 x 0.25 0.21 8.4 31.0 88.0
04221002 10 x 2 x 0.25 0.21 10.8 44.2 128.2
04221202 12 x 2 x 0.25 0.21 11.3 53.1 148.2
04221502 15 x 2 x 0.25 0.21 12.7 66.3 183.7
04221802 18 x 2 x 0.25 0.21 13.3 79.6 210.5
04220103 1 x 2 x 0.34 0.21 4.4 6.2 24.1
04220203 2 x 2 x 0.34 0.21 6.6 12.6 44.8
04220303 3 x 2 x 0.34 0.21 7.2 18.8 58.1
04220403 4 x 2 x 0.34 0.21 7.8 25.1 70.6
04220503 5 x 2 x 0.34 0.21 8.7 31.4 88.0
04220703 7 x 2 x 0.34 0.21 9.4 43.9 112.3
04221003 10 x 2 x 0.34 0.21 12.3 62.7 169.1
04221203 12 x 2 x 0.34 0.21 12.9 75.2 195.5
04221503 15 x 2 x 0.34 0.21 14.4 94.0 241.4
04221803 18 x 2 x 0.34 0.21 15.1 112.8 277.5
04220105 1 x 2 x 0.5 0.21 4.9 9.2 30.7
04220205 2 x 2 x 0.5 0.21 7.6 18.5 60.8
04220305 3 x 2 x 0.5 0.21 8.0 27.7 74.6
04220405 4 x 2 x 0.5 0.21 9.0 36.9 96.2
04220505 5 x 2 x 0.5 0.21 10.0 46.1 119.3
04220705 7 x 2 x 0.5 0.21 10.9 64.5 153.5
04221005 10 x 2 x 0.5 0.21 14.3 92.1 235.2
04221205 12 x 2 x 0.5 0.21 14.8 110.5 264.5
04221505 15 x 2 x 0.5 0.21 16.5 138.2 326.2
04221805 18 x 2 x 0.5 0.21 17.6 165.8 385.0
04220107 1 x 2 x 0.75 0.21 5.5 13.2 40.0
04220207 2 x 2 x 0.75 0.21 8.4 26.5 77.9
04220307 3 x 2 x 0.75 0.21 9.0 39.8 97.1
04220407 4 x 2 x 0.75 0.21 10.0 53.0 124.4
04220507 5 x 2 x 0.75 0.21 10.9 66.2 148.8
04220707 7 x 2 x 0.75 0.21 12.0 92.7 198.5
04221007 10 x 2 x 0.75 0.21 15.8 132.4 301.5
04221207 12 x 2 x 0.75 0.21 16.4 158.9 340.8
04221507 15 x 2 x 0.75 0.21 18.5 198.6 428.8
04221807 18 x 2 x 0.75 0.21 19.4 238.3 495.4
04220110 1 x 2 x 1.0 0.21 5.8 17.7 46.6
04220210 2 x 2 x 1.0 0.21 8.9 35.7 90.9
04220310 3 x 2 x 1.0 0.21 9.5 53.6 114.7
04220410 4 x 2 x 1.0 0.21 10.6 71.4 147.6
04220510 5 x 2 x 1.0 0.21 11.7 89.3 182.4
04220710 7 x 2 x 1.0 0.21 13.0 124.9 244.2
04221010 10 x 2 x 1.0 0.21 17.0 178.5 367.4
04221210 12 x 2 x 1.0 0.21 17.6 214.1 416.4
04221510 15 x 2 x 1.0 0.21 19.6 267.7 513.2
04221810 18 x 2 x 1.0 0.21 20.9 321.2 606.1
04220115 1 x 2 x 1.5 0.26 6.4 24.1 58.1
04220215 2 x 2 x 1.5 0.26 10.1 48.6 118.4
04220315 3 x 2 x 1.5 0.26 10.8 72.9 150.2
04220415 4 x 2 x 1.5 0.26 12.0 97.2 192.7
04220515 5 x 2 x 1.5 0.26 13.3 121.4 238.2
04220715 7 x 2 x 1.5 0.26 14.7 170.0 318.6
04221015 10 x 2 x 1.5 0.26 19.2 242.8 476.6
04221215 12 x 2 x 1.5 0.26 20.0 291.4 550.1
04221515 15 x 2 x 1.5 0.26 22.3 364.2 677.5
04221815 18 x 2 x 1.5 0.26 23.7 437.1 798.7
VIEW MORE