PRODUCT 제품소개
0.6/1kV SAVAFLEX-1000 SY
PVC/PVC 전원용 철선편조 케이블 (번호식별)
구조
  • 도체 : 5등급 집합선
  • 절연 : PVC
  • 선심식별 : 흑색선심 위 연속적인 번호 표시. Y/G 접지선은 3코어 이상 적용
  • 연합 : 필요한 선심수를 연합
  • 내부시스 : PVC, Grey (RAL 7001)
  • 시스(자켓) : 아연도금철선 편조
  • 외부시스 PVC / 외장 케이블색상 : Transparent
VIEW MORE
적용 및 특성
  • 공구설비, 생산라인, 플랜트 및 압연 공장에서의 제어용으로 적용
  • 건조하고 습한 환경 및 옥내/외에서 적용
  • 인장하중 없이 자유롭고 비연속적으로 반복적인 고정 설치 공간
  • 기계적인 스트레스가 높은 공간 (철선 편조)
VIEW MORE
제품인증 및 적용표준
Reference standard : EN 60502-1
기술사양
사용전압 0.6/1kV
시험전압 3,500V/5min.
곡률반경 6 x D (고정설치시)
사용온도 -40 ~ 70°C (고정설치시)
난연등급 IEC 60332-1-2. IEC 60332-3-24
VIEW MORE
제품번호 선심수x도체단면적
(No.x㎟)
소선경(최대)
(㎜)
외경(공칭)
(㎜)
도체소요량(약)
(㎏/㎞)
케이블소요량(약)
(㎏/㎞)
12180205 2 x 0.5 0.21 11.6 9.2 186.6
12180305 3 x 0.5 0.21 12.0 13.7 201.1
12180405 4 x 0.5 0.21 12.7 18.3 229.2
12180505 5 x 0.5 0.21 13.4 22.8 260.8
12180705 7 x 0.5 0.21 14.2 32.0 286.4
12181005 10 x 0.5 0.21 17.1 45.6 418.4
12181205 12 x 0.5 0.21 17.5 54.8 440.3
12181505 15 x 0.5 0.21 18.9 68.4 513.2
12181805 18 x 0.5 0.21 19.7 82.1 569.0
12182105 21 x 0.5 0.21 20.5 95.8 620.2
12182405 24 x 0.5 0.21 22.3 109.5 708.2
12182505 25 x 0.5 0.21 22.3 114.0 713.8
12183005 30 x 0.5 0.21 23.3 136.8 797.5
12183205 32 x 0.5 0.21 24.1 145.9 843.3
12183405 34 x 0.5 0.21 24.8 155.0 900.5
12183605 36 x 0.5 0.21 24.8 164.2 911.5
12180207 2 x 0.75 0.21 11.9 13.2 199.3
12180307 3 x 0.75 0.21 12.4 19.7 217.0
12180407 4 x 0.75 0.21 13.1 26.3 248.7
12180507 5 x 0.75 0.21 13.9 32.8 285.2
12180707 7 x 0.75 0.21 15.1 45.9 343.7
12181007 10 x 0.75 0.21 17.8 65.6 458.8
12181207 12 x 0.75 0.21 18.3 78.7 496.6
12181507 15 x 0.75 0.21 19.8 98.3 570.5
12181807 18 x 0.75 0.21 20.6 118.0 646.3
12182107 21 x 0.75 0.21 21.5 137.7 706.1
12182407 24 x 0.75 0.21 23.3 157.3 806.0
12182507 25 x 0.75 0.21 23.3 163.9 813.4
12183007 30 x 0.75 0.21 24.5 196.6 902.9
12183207 32 x 0.75 0.21 25.3 209.7 966.8
12183407 34 x 0.75 0.21 26.1 222.8 1,022.3
12183607 36 x 0.75 0.21 26.1 235.9 1,036.9
12180210 2 x 1.0 0.21 12.3 17.7 213.5
12180310 3 x 1.0 0.21 12.8 26.5 237.5
12180410 4 x 1.0 0.21 13.5 35.4 273.0
12180510 5 x 1.0 0.21 14.4 44.2 314.5
12180710 7 x 1.0 0.21 15.6 61.9 383.5
12181010 10 x 1.0 0.21 18.6 88.4 513.4
12181210 12 x 1.0 0.21 19.0 106.0 547.0
12181510 15 x 1.0 0.21 20.6 132.5 641.4
12181810 18 x 1.0 0.21 21.5 159.0 729.2
12182110 21 x 1.0 0.21 22.5 185.5 788.2
12182410 24 x 1.0 0.21 24.4 212.0 901.7
12182510 25 x 1.0 0.21 24.4 220.8 911.2
12183010 30 x 1.0 0.21 25.7 265.0 1,026.1
12183210 32 x 1.0 0.21 26.5 282.7 1,098.1
12183410 34 x 1.0 0.21 27.6 300.3 1,177.4
12183610 36 x 1.0 0.21 27.6 318.0 1,196.1
12180215 2 x 1.5 0.26 12.7 24.1 234.3
12180315 3 x 1.5 0.26 13.2 36.1 258.5
12180415 4 x 1.5 0.26 14.0 48.1 299.8
12180515 5 x 1.5 0.26 15.3 60.1 382.2
12180715 7 x 1.5 0.26 16.3 84.2 424.6
12181015 10 x 1.5 0.26 19.4 120.2 570.1
12181215 12 x 1.5 0.26 19.9 144.3 621.8
12181515 15 x 1.5 0.26 21.6 180.3 731.3
12181815 18 x 1.5 0.26 22.5 216.4 823.7
12182115 21 x 1.5 0.26 23.6 252.5 905.4
12182415 24 x 1.5 0.26 25.7 288.5 1,036.0
12182515 25 x 1.5 0.26 25.7 300.5 1,048.3
12183015 30 x 1.5 0.26 27.2 360.6 1,198.1
12183215 32 x 1.5 0.26 28.1 384.7 1,287.2
12183415 34 x 1.5 0.26 29.0 408.7 1,364.1
12183615 36 x 1.5 0.26 29.0 432.7 1,388.4
12180225 2 x 2.5 0.26 13.6 40.1 278.1
12180325 3 x 2.5 0.26 14.2 60.1 312.0
12180425 4 x 2.5 0.26 15.5 80.2 400.2
12180525 5 x 2.5 0.26 16.5 100.2 457.2
12180725 7 x 2.5 0.26 17.6 140.3 526.6
12181225 12 x 2.5 0.26 21.7 240.4 783.9
12181525 15 x 2.5 0.26 23.7 300.5 929.6
12181825 18 x 2.5 0.26 24.7 360.6 1,067.1
12180240 2 x 4 0.31 15.9 65.4 401.7
12180340 3 x 4 0.31 16.6 98.1 452.1
12180440 4 x 4 0.31 17.8 130.8 538.4
12180540 5 x 4 0.31 19.1 163.5 636.4
12180740 7 x 4 0.31 20.4 228.9 736.1
12181240 12 x 4 0.31 25.7 392.4 1,112.6
12181540 15 x 4 0.31 28.3 490.4 1,361.9
12181840 18 x 4 0.31 29.8 588.5 1,576.6
12180260 2 x 6 0.31 17.0 97.5 478.1
12180360 3 x 6 0.31 17.8 146.2 546.3
12180460 4 x 6 0.31 19.1 194.9 654.4
12180560 5 x 6 0.31 20.5 243.6 777.7
12180760 7 x 6 0.31 22.0 341.1 910.5
12181060 10 x 6 0.31 27.3 487.2 1,282.7
12180261 2 x 10 0.41 19.0 175.5 633.9
12180361 3 x 10 0.41 20.0 263.3 754.1
12180461 4 x 10 0.41 21.6 351.0 917.6
12180561 5 x 10 0.41 23.3 438.8 1,099.2
12180761 7 x 10 0.41 25.1 614.3 1,309.4
12181061 10 x 10 0.41 31.6 877.5 1,877.6
12180262 2 x 16 0.41 21.9 274.0 897.7
12180362 3 x 16 0.41 23.1 411.0 1,088.1
12180462 4 x 16 0.41 25.1 547.9 1,340.9
12180562 5 x 16 0.41 27.4 684.9 1,635.6
12180762 7 x 16 0.41 29.9 958.8 1,996.1
12180263 2 x 25 0.41 25.6 435.1 1,266.4
12180363 3 x 25 0.41 27.3 652.7 1,568.3
12180463 4 x 25 0.41 29.9 870.2 1,969.0
12180563 5 x 25 0.41 33.1 1,087.7 2,462.4
12180763 7 x 25 0.41 36.5 1,522.8 3,075.9
12180264 2 x 35 0.41 28.1 596.3 1,600.5
12180364 3 x 35 0.41 30.0 894.4 1,985.2
12180464 4 x 35 0.41 33.3 1,192.5 2,548.2
12180564 5 x 35 0.41 36.9 1,490.6 3,220.0
12180764 7 x 35 0.41 40.2 2,086.8 3,960.6
VIEW MORE