PRODUCT 제품소개
0.6/1kV SAVAFLEX-REEL(EP/CR)-R
고무 절연/시스 캡타이어 케이블 (보강층)
구조
  • 도체 : 5등급 주석도금선
  • 절연 : EPR
  • 선심식별 : ① 4선심↓- 흑색, 백색, 적색, 녹색 ② 5선심↑- 흑색선심 위 연속적인 번호 표시
  • 연합 : 필요한 선심수를 연합
  • 보강층 : 고장력 직물 편조
  • 시스(자켓) : CR
  • 케이블색상 : Black (RAL 9005)
VIEW MORE
적용 및 특성
  • 크레인 전원 케이블
  • 철강, 항만 / 물류
  • 우수한 품질
  • 내유성, 내후성
VIEW MORE
제품인증 및 적용표준
Reference standard : IEC 60502-1
기술사양
사용전압 0.6/1kV
시험전압 3,500V/5min.
곡률반경 15 x D
사용온도 -40°C ~ 90°C (가동시)
난연등급 IEC 60332-1-2
VIEW MORE
제품번호 선심수x도체단면적
(No.x㎟)
소선경(최대)
(㎜)
외경(공칭)
(㎜)
도체소요량(약)
(㎏/㎞)
케이블소요량(약)
(㎏/㎞)
02110210 2 x 1.0 0.21 13.4 17.0 230.0
02110215 2 x 1.5 0.26 14.0 24.0 250.0
02110225 2 x 2.5 0.26 15.0 41.0 300.0
02110240 2 x 4 0.31 16.2 65.0 370.0
02110260 2 x 6 0.31 17.4 99.0 440.0
02110261 2 x 10 0.41 19.8 171.0 600.0
02110262 2 x 16 0.41 23.6 279.0 870.0
02110263 2 x 25 0.41 28.0 426.0 1,250.0
02110264 2 x 35 0.41 31.0 606.0 1,590.0
02110265 2 x 50 0.41 37.4 890.0 2,310.0
02110266 2 x 70 0.51 41.8 1,251.0 2,990.0
02110267 2 x 95 0.51 47.0 1,668.0 3,840.0
02110268 2 x 120 0.51 50.8 2,085.0 4,580.0
02110269 2 x 150 0.51 55.8 2,572.0 5,570.0
02110270 2 x 185 0.51 60.6 3,113.0 6,630.0
02110271 2 x 240 0.51 68.4 4,196.0 8,610.0
02110272 2 x 300 0.51 75.8 5,279.0 10,660.0
02110310 3 x 1.0 0.21 14.0 25.0 250.0
02110315 3 x 1.5 0.26 14.8 37.0 290.0
02110325 3 x 2.5 0.26 15.7 61.0 340.0
02110340 3 x 4 0.31 17.0 97.0 420.0
02110360 3 x 6 0.31 18.5 148.0 520.0
02110361 3 x 10 0.41 20.8 256.0 710.0
02110362 3 x 16 0.41 25.1 418.0 1,050.0
02110363 3 x 25 0.41 29.8 639.0 1,510.0
02110364 3 x 35 0.41 33.2 910.0 1,960.0
02110365 3 x 50 0.41 40.0 1,335.0 2,850.0
02110366 3 x 70 0.51 44.5 1,877.0 3,690.0
02110367 3 x 95 0.51 50.3 2,502.0 4,780.0
02110368 3 x 120 0.51 54.3 3,128.0 5,730.0
02110369 3 x 150 0.51 59.7 3,858.0 6,960.0
02110370 3 x 185 0.51 64.8 4,670.0 8,310.0
02110371 3 x 240 0.51 73.3 6,295.0 10,870.0
02110372 3 x 300 0.51 81.2 7,919.0 13,460.0
02110410 4 x 1.0 0.21 15.1 33.0 300.0
02110415 4 x 1.5 0.26 16.1 49.0 340.0
02110425 4 x 2.5 0.26 17.0 81.0 400.0
02110440 4 x 4 0.31 18.4 130.0 500.0
02110460 4 x 6 0.31 20.1 197.0 630.0
02110461 4 x 10 0.41 22.9 341.0 880.0
02110462 4 x 16 0.41 27.4 557.0 1,280.0
02110463 4 x 25 0.41 32.6 852.0 1,860.0
02110464 4 x 35 0.41 36.6 1,213.0 2,440.0
02110465 4 x 50 0.41 44.1 1,780.0 3,540.0
02110466 4 x 70 0.51 49.3 2,502.0 4,630.0
02110467 4 x 95 0.51 55.7 3,337.0 6,000.0
02110468 4 x 120 0.51 60.4 4,171.0 7,230.0
02110469 4 x 150 0.51 66.3 5,144.0 8,790.0
02110470 4 x 185 0.51 72.1 6,227.0 10,520.0
02110471 4 x 240 0.51 81.6 8,393.0 13,760.0
02110510 5 x 1.0 0.21 16.4 42.0 350.0
02110515 5 x 1.5 0.26 17.2 61.0 390.0
02110525 5 x 2.5 0.26 18.5 101.0 480.0
02110540 5 x 4 0.31 20.0 162.0 590.0
02110560 5 x 6 0.31 21.9 247.0 740.0
02110561 5 x 10 0.41 25.0 427.0 1,050.0
02110562 5 x 16 0.41 30.1 697.0 1,550.0
02110563 5 x 25 0.41 35.9 1,065.0 2,250.0
02110564 5 x 35 0.41 40.3 1,516.0 2,950.0
02110565 5 x 50 0.41 48.8 2,224.0 4,310.0
02110566 5 x 70 0.51 54.5 3,128.0 5,630.0
02110567 5 x 95 0.51 61.6 4,171.0 7,300.0
02110568 5 x 120 0.51 66.7 5,213.0 8,800.0
02110569 5 x 150 0.51 73.5 6,430.0 10,730.0
02110570 5 x 185 0.51 80.0 7,784.0 12,840.0
02110610 6 x 1.0 0.21 17.7 50.0 380.0
02110615 6 x 1.5 0.26 18.6 73.0 430.0
02110625 6 x 2.5 0.26 20.0 122.0 520.0
02110640 6 x 4 0.31 21.7 195.0 650.0
02110660 6 x 6 0.31 23.7 296.0 830.0
02110661 6 x 10 0.41 27.1 512.0 1,170.0
02110662 6 x 16 0.41 33.0 836.0 1,740.0
02110663 6 x 25 0.41 39.3 1,278.0 2,520.0
02110664 6 x 35 0.41 44.1 1,819.0 3,310.0
02110665 6 x 50 0.41 53.7 2,669.0 4,840.0
02110666 6 x 70 0.51 60.2 3,754.0 6,370.0
02110667 6 x 95 0.51 67.9 5,005.0 8,250.0
02110668 6 x 120 0.51 73.8 6,256.0 9,980.0
02110669 6 x 150 0.51 81.2 7,716.0 12,150.0
02110710 7 x 1.0 0.21 18.8 59.0 420.0
02110715 7 x 1.5 0.26 20.0 85.0 490.0
02111725 7 x 2.5 0.26 21.5 142.0 600.0
02110740 7 x 4 0.31 23.4 227.0 750.0
02110760 7 x 6 0.31 25.6 345.0 950.0
02110761 7 x 10 0.41 29.3 598.0 1,350.0
02110762 7 x 16 0.41 35.7 975.0 2,010.0
02110763 7 x 25 0.41 42.8 1,492.0 2,940.0
02110810 8 x 1.0 0.21 20.2 67.0 480.0
02110815 8 x 1.5 0.26 21.5 97.0 560.0
02110825 8 x 2.5 0.26 23.1 162.0 680.0
02110840 8 x 4 0.31 25.1 260.0 860.0
02110860 8 x 6 0.31 27.5 395.0 1,080.0
02110861 8 x 10 0.41 31.7 683.0 1,550.0
02110862 8 x 16 0.41 38.6 1,115.0 2,310.0
02110910 9 x 1.0 0.21 21.5 75.0 540.0
02110915 9 x 1.5 0.26 22.9 110.0 630.0
02110925 9 x 2.5 0.26 24.7 183.0 770.0
02110940 9 x 4 0.31 26.8 292.0 960.0
02110960 9 x 6 0.31 29.6 444.0 1,230.0
02110961 9 x 10 0.41 33.9 768.0 1,750.0
02111010 10 x 1.0 0.21 21.8 84.0 560.0
02111015 10 x 1.5 0.26 23.2 122.0 660.0
02111025 10 x 2.5 0.26 25.0 203.0 810.0
02111040 10 x 4 0.31 27.2 324.0 1,020.0
02111060 10 x 6 0.31 30.0 493.0 1,310.0
02111061 10 x 10 0.41 34.4 854.0 1,870.0
02111110 11 x 1.0 0.21 21.8 92.0 580.0
02111115 11 x 1.5 0.26 23.2 134.0 680.0
02111125 11 x 2.5 0.26 25.0 223.0 840.0
02111140 11 x 4 0.31 27.2 357.0 1,060.0
02111160 11 x 6 0.31 30.0 542.0 1,370.0
02111210 12 x 1.0 0.21 22.4 92.0 610.0
02111215 12 x 1.5 0.26 23.8 134.0 720.0
02111225 12 x 2.5 0.26 25.7 223.0 890.0
02111240 12 x 4 0.31 28.2 357.0 1,140.0
02111260 12 x 6 0.31 30.9 542.0 1,460.0
02111310 13 x 1.0 0.21 22.9 109.0 650.0
02111315 13 x 1.5 0.26 24.1 158.0 750.0
02111325 13 x 2.5 0.26 26.2 264.0 940.0
02111340 13 x 4 0.31 28.6 422.0 1,200.0
02111360 13 x 6 0.31 31.5 641.0 1,550.0
02111410 14 x 1.0 0.21 23.5 117.0 680.0
02111415 14 x 1.5 0.26 25.1 170.0 800.0
02111425 14 x 2.5 0.26 27.0 284.0 1,000.0
02111440 14 x 4 0.31 29.6 454.0 1,290.0
02111460 14 x 6 0.31 32.5 690.0 1,650.0
02111510 15 x 1.0 0.21 24.0 125.0 720.0
02111515 15 x 1.5 0.26 25.6 183.0 840.0
02111525 15 x 2.5 0.26 27.6 304.0 1,050.0
02111540 15 x 4 0.31 30.3 487.0 1,360.0
02111560 15 x 6 0.31 33.4 740.0 1,760.0
02111610 16 x 1.0 0.21 24.8 134.0 760.0
02111615 16 x 1.5 0.26 26.4 195.0 890.0
02111625 16 x 2.5 0.26 28.5 324.0 1,120.0
02111640 16 x 4 0.31 31.0 519.0 1,430.0
02111660 16 x 6 0.31 34.3 789.0 1,860.0
02111710 17 x 1.0 0.21 25.4 142.0 800.0
02111715 17 x 1.5 0.26 27.1 207.0 940.0
02111725 17 x 2.5 0.26 29.2 345.0 1,170.0
02111740 17 x 4 0.31 32.0 552.0 1,510.0
02111760 17 x 6 0.31 35.4 838.0 1,970.0
02111810 18 x 1.0 0.21 25.9 151.0 830.0
02111815 18 x 1.5 0.26 27.6 219.0 980.0
02111825 18 x 2.5 0.26 30.0 365.0 1,240.0
02111840 18 x 4 0.31 32.7 584.0 1,590.0
02111860 18 x 6 0.31 36.1 888.0 2,060.0
02111910 19 x 1.0 0.21 26.8 159.0 890.0
02111915 19 x 1.5 0.26 28.5 231.0 1,040.0
02111925 19 x 2.5 0.26 30.8 385.0 1,300.0
02111940 19 x 4 0.31 33.8 616.0 1,680.0
02111960 19 x 6 0.31 37.3 937.0 2,180.0
02112010 20 x 1.0 0.21 26.8 167.0 900.0
02112015 20 x 1.5 0.26 28.5 243.0 1,060.0
02112025 20 x 2.5 0.26 30.8 406.0 1,330.0
02112040 20 x 4 0.31 33.8 649.0 1,720.0
02112060 20 x 6 0.31 37.3 986.0 2,240.0
02112110 21 x 1.0 0.21 28.1 176.0 970.0
02112115 21 x 1.5 0.26 30.0 256.0 1,140.0
02112125 21 x 2.5 0.26 32.4 426.0 1,430.0
02112140 21 x 4 0.31 35.5 681.0 1,850.0
02112160 21 x 6 0.31 39.2 1,036.0 2,400.0
02112210 22 x 1.0 0.21 28.6 184.0 1,000.0
02112215 22 x 1.5 0.26 30.5 268.0 1,180.0
02112225 22 x 2.5 0.26 33.1 446.0 1,490.0
02112240 22 x 4 0.31 36.1 714.0 1,920.0
02112260 22 x 6 0.31 40.1 1,085.0 2,510.0
02112310 23 x 1.0 0.21 30.2 192.0 1,090.0
02112315 23 x 1.5 0.26 32.2 280.0 1,280.0
02112325 23 x 2.5 0.26 35.0 466.0 1,610.0
02112340 23 x 4 0.31 38.4 746.0 2,080.0
02112360 23 x 6 0.31 42.4 1,134.0 2,700.0
02112410 24 x 1.0 0.21 30.2 201.0 1,100.0
02112415 24 x 1.5 0.26 32.2 292.0 1,300.0
02112425 24 x 2.5 0.26 35.0 487.0 1,640.0
02112440 24 x 4 0.31 38.4 779.0 2,120.0
02112460 24 x 6 0.31 42.4 1,183.0 2,760.0
02112510 25 x 1.0 0.21 30.2 209.0 1,120.0
02112515 25 x 1.5 0.26 32.2 304.0 1,320.0
02112525 25 x 2.5 0.26 35.0 507.0 1,670.0
02112540 25 x 4 0.31 38.4 811.0 2,170.0
02112560 25 x 6 0.31 42.4 1,233.0 2,820.0
02112610 26 x 1.0 0.21 30.2 217.0 1,130.0
02112615 26 x 1.5 0.26 32.2 316.0 1,340.0
02112625 26 x 2.5 0.26 35.0 527.0 1,700.0
02112640 26 x 4 0.31 38.4 843.0 2,210.0
02112660 26 x 6 0.31 42.4 1,282.0 2,880.0
02112710 27 x 1.0 0.21 30.8 226.0 1,170.0
02112715 27 x 1.5 0.26 33.0 329.0 1,400.0
02112725 27 x 2.5 0.26 35.7 547.0 1,760.0
02112740 27 x 4 0.31 39.2 876.0 2,290.0
02112760 27 x 6 0.31 43.5 1,331.0 3,010.0
02112810 28 x 1.0 0.21 30.8 234.0 1,190.0
02112815 28 x 1.5 0.26 33.0 341.0 1,420.0
02112825 28 x 2.5 0.26 35.7 568.0 1,790.0
02112840 28 x 4 0.31 39.2 908.0 2,330.0
02112860 28 x 6 0.31 43.5 1,381.0 3,060.0
02112910 29 x 1.0 0.21 31.3 243.0 1,230.0
02112915 29 x 1.5 0.26 33.3 353.0 1,450.0
02112925 29 x 2.5 0.26 36.0 588.0 1,830.0
02112940 29 x 4 0.31 39.8 941.0 2,410.0
02112960 29 x 6 0.31 43.9 1,430.0 3,150.0
02113010 30 x 1.0 0.21 31.9 251.0 1,270.0
02113015 30 x 1.5 0.26 34.1 365.0 1,500.0
02113025 30 x 2.5 0.26 37.0 608.0 1,920.0
02113040 30 x 4 0.31 40.6 973.0 2,490.0
02113060 30 x 6 0.31 45.1 1,479.0 3,280.0
02113110 31 x 1.0 0.21 32.0 259.0 1,290.0
02113115 31 x 1.5 0.26 34.2 377.0 1,530.0
02113125 31 x 2.5 0.26 37.1 629.0 1,950.0
02113140 31 x 4 0.31 40.8 1,006.0 2,540.0
02113160 31 x 6 0.31 45.2 1,529.0 3,350.0
02113210 32 x 1.0 0.21 32.4 268.0 1,320.0
02113215 32 x 1.5 0.26 34.8 389.0 1,580.0
02113225 32 x 2.5 0.26 37.6 649.0 2,000.0
02113240 32 x 4 0.31 41.5 1,038.0 2,630.0
02113260 32 x 6 0.31 45.8 1,578.0 3,440.0
02113310 33 x 1.0 0.21 33.2 276.0 1,380.0
02113315 33 x 1.5 0.26 35.4 401.0 1,630.0
02113325 33 x 2.5 0.26 38.5 669.0 2,080.0
02113340 33 x 4 0.31 42.2 1,071.0 2,710.0
02113360 33 x 6 0.31 46.9 1,627.0 3,570.0
02113410 34 x 1.0 0.21 33.4 284.0 1,410.0
02113415 34 x 1.5 0.26 35.6 414.0 1,660.0
02113425 34 x 2.5 0.26 38.7 689.0 2,120.0
02113440 34 x 4 0.31 42.5 1,103.0 2,770.0
02113460 34 x 6 0.31 47.2 1,677.0 3,650.0
02113510 35 x 1.0 0.21 33.8 293.0 1,440.0
02113515 35 x 1.5 0.26 36.1 426.0 1,700.0
02113525 35 x 2.5 0.26 39.2 710.0 2,170.0
02113540 35 x 4 0.31 43.2 1,135.0 2,860.0
02113560 35 x 6 0.31 47.8 1,726.0 3,740.0
02113610 36 x 1.0 0.21 34.3 301.0 1,480.0
02113615 36 x 1.5 0.26 36.8 438.0 1,760.0
02113625 36 x 2.5 0.26 40.0 730.0 2,250.0
02113640 36 x 4 0.31 43.9 1,168.0 2,930.0
02113660 36 x 6 0.31 48.7 1,775.0 3,860.0
VIEW MORE